Click on the Listing Number to see more details
Click on blue diamonds below to sortascendingdescending
Restaurants
Listing No Location Category Detail Price Down Adj Net Sales
BBF-40001454 Orange, Florida USA American Restaurant 35,000 35,000 13,000 91,101
BBF-74703027 Escambia, Florida USA American Restaurant 35,000 35,000 0 0
BBF-74703029 Broward, Florida USA American Restaurant 35,000 35,000 0 0
BBF-74702771 Duval, Florida USA American Restaurant 49,900 49,900 50,000 180,000
GABB-19007850 Fulton, Georgia USA American Restaurant 49,999 49,999 32,500 225,000
BBF-94794765 Collier, Florida USA American Restaurant 50,000 50,000 0 0
BBF-35010457 Miami-Dade, Florida USA American Restaurant 60,000 60,000 0 0
BBF-52809010 Volusia, Florida USA American Restaurant 65,000 30,000 0 0
BBF-40001451 Osceola, Florida USA American Restaurant 69,000 69,000 0 0
BBF-17018158 Martin, Florida USA American Restaurant 69,000 69,000 56,200 208,000
BBF-93700717 Collier, Florida USA American Restaurant 75,000 75,000 56,456 192,500
GABB-19700840 Withheld, Georgia USA American Restaurant 75,000 75,000 50,000 500,000
BBF-41820019 Osceola, Florida USA American Restaurant 79,900 59,900 0 0
BBF-35011050 Miami-Dade, Florida USA American Restaurant 80,000 80,000 0 0
GABB-19700863 Fulton, Georgia USA American Restaurant 89,000 89,000 0 230,000
BBF-93700762 Collier, Florida USA American Restaurant 89,900 89,900 87,000 582,000
BBF-28685342 Martin, Florida USA American Restaurant 98,000 98,000 0 0
BBF-93700716 Collier, Florida USA American Restaurant 99,000 99,000 87,242 303,457
BBF-411020017 Orange, Florida USA American Restaurant 113,000 113,000 40,844 252,828
BBF-74702995 Duval, Florida USA American Restaurant 119,000 119,000 130,000 492,000
BBF-410904642 Orange, Florida USA American Restaurant 120,000 120,000 0 216,000
BBF-47810012 Lake, Florida USA American Restaurant 125,000 60,000 64,000 335,000
BBF-410900116 Orange, Florida USA American Restaurant 139,900 139,900 0 324,000
BBF-92405146 Collier, Florida USA American Restaurant 160,000 160,000 100,300 265,000
BBF-26496073 Palm Beach, Florida USA American Restaurant 165,000 165,000 84,499 362,539
BBF-43901771 Seminole, Florida USA American Restaurant 168,522 84,261 91,954 575,483
BBF-411010005 Lake, Florida USA American Restaurant 169,900 169,900 56,008 558,181
BBF-90406027 Lee, Florida USA American Restaurant 175,000 175,000 42,000 162,000
BBF-26409050 Mobile, Alabama USA American Restaurant 180,000 100,000 83,700 473,827
BBF-28695437 Broward, Florida USA American Restaurant 190,000 95,000 0 0
BBF-19604559 Palm Beach, Florida USA American Restaurant 195,000 195,000 147,212 582,000
BBF-40001448 Hillsborough, Florida USA American Restaurant 199,000 199,000 53,500 1,623,642
BBF-17800057 Miami-Dade, Florida USA American Restaurant 200,000 200,000 -89,347 1,515,959
BBF-92407254 Lee, Florida USA American Restaurant 230,000 230,000 50,604 330,732
BBF-16411023 Manatee, Florida USA American Restaurant 245,000 245,000 102,800 360,000
BBF-93700699 Collier, Florida USA American Restaurant 275,000 100,000 0 0
BBF-90710812 Lee, Florida USA American Restaurant 275,000 275,000 93,988 685,055
BBF-35010797 Miami-Dade, Florida USA American Restaurant 289,000 289,000 166,020 890,500
BBF-18603197 Palm Beach, Florida USA American Restaurant 295,000 150,000 102,659 757,501
BBF-35011052 Miami-Dade, Florida USA American Restaurant 295,000 295,000 0 0
BBF-35209941 Palm Beach, Florida USA American Restaurant 299,000 150,000 88,581 724,794
BBF-16411224 Broward, Florida USA American Restaurant 299,000 299,000 117,252 695,335
GABB-19700827 Clarke, Georgia USA American Restaurant 300,000 300,000 126,000 540,000
BBF-40001453 Osceola, Florida USA American Restaurant 350,000 200,000 90,062 735,458
GABB-19700826 Houston, Georgia USA American Restaurant 350,000 350,000 130,000 1,250,000
BBF-90700630 Lee, Florida USA American Restaurant 350,000 350,000 195,000 700,000
BBF-90714710 Lee, Florida USA American Restaurant 360,000 360,000 60,000 855,000
BBF-87200091 Polk, Florida USA American Restaurant 375,000 375,000 191,473 1,101,608
BBF-93794068 Collier, Florida USA American Restaurant 395,000 395,000 162,296 1,902,582
BBF-41507242 Brevard, Florida USA American Restaurant 395,000 395,000 128,258 1,400,000
BBF-39900007 Palm Beach, Florida USA American Restaurant 399,000 175,000 124,434 786,030
BBF-90405984 Lee, Florida USA American Restaurant 425,000 150,000 185,875 1,425,603
BBF-74703004 Saint Johns, Florida USA American Restaurant 425,000 425,000 99,208 816,261
BBF-92406112 Charlotte, Florida USA American Restaurant 450,000 280,000 77,957 425,506
GABB-19700903 Withheld, Georgia USA American Restaurant 495,000 495,000 235,000 1,900,000
BBF-74703005 Saint Johns, Florida USA American Restaurant 495,000 495,000 0 0
BBF-43901956 Osceola, Florida USA American Restaurant 499,000 199,600 311,152 715,696
BBF-28686542 Martin, Florida USA American Restaurant 499,000 499,000 0 0
BBF-411010006 Lake, Florida USA American Restaurant 664,900 664,900 56,008 558,181
BBF-87100133 Pinellas, Florida USA American Restaurant 700,000 700,000 114,021 734,757
BBF-95095009 Lee, Florida USA American Restaurant 795,000 265,000 0 0
BBF-93700766 Collier, Florida USA American Restaurant 995,000 995,000 260,543 1,299,908
GABB-19001974 Toombs, Georgia USA American Restaurant 1,100,000 1,100,000 0 960,000
BBF-87100965 Pasco, Florida USA American Restaurant 1,250,000 1,250,000 178,629 1,147,607
BBF-28657906 Collier, Florida USA American Restaurant 1,495,000 1,495,000 0 0
BBF-28648923 Martin, Florida USA American Restaurant 3,950,000 2,310,000 0 0
BBF-89006888 Hillsborough, Florida USA Bagel Restaurant 129,500 129,500 72,000 158,400
BBF-17001814 Martin, Florida USA Bagel Restaurant 159,000 100,000 42,500 235,000
BBF-21405811 Broward, Florida USA Bagel Restaurant 249,000 249,000 118,297 504,000
BBF-16410310 Broward, Florida USA Bagel Restaurant 450,000 100,000 192,786 892,374
GABB-19700880 Withheld, Georgia USA Banquet Hall/Caterer 400,000 400,000 0 1,200,000
BBF-55305001 Orange, Florida USA Banquet Hall/Caterer 2,000,000 1,600,000 762,703 1,519,046
GABB-19002052 Cherokee, Georgia USA Barbecue Restaurant 49,000 25,000 25,442 552,182
BBF-90406057 Lee, Florida USA Barbecue Restaurant 79,000 79,000 110,000 519,000
BBF-88300930 Sumter, Florida USA Barbecue Restaurant 99,000 50,000 56,785 735,000
BBF-54201025 Seminole, Florida USA Barbecue Restaurant 195,000 195,000 28,533 522,904
BBF-92403322 Charlotte, Florida USA Barbecue Restaurant 199,000 100,000 100,597 552,365
BBF-35010547 Miami-Dade, Florida USA Barbecue Restaurant 250,000 230,000 0 0
BBF-73909276 Duval, Florida USA Barbecue Restaurant 295,000 115,000 169,166 720,000
BBF-42301258 Volusia, Florida USA Barbecue Restaurant 595,000 595,000 353,400 1,322,500
GABB-18000431 Suwannee, Florida USA Boarding & Catering 399,000 199,000 0 0
BBF-74702747 Suwannee, Florida USA Boarding & Catering 399,000 200,000 0 0
BBF-74702984 Saint Johns, Florida USA Breakfast Lunch 39,000 39,000 31,718 78,345
BBF-892300901 Hernando, Florida USA Breakfast Lunch 40,000 40,000 0 0
BBF-35010657 Palm Beach, Florida USA Breakfast Lunch 45,000 45,000 0 0
BBF-17018180 Martin, Florida USA Breakfast Lunch 50,000 50,000 32,940 110,000
BBF-86503558 Pinellas, Florida USA Breakfast Lunch 59,000 49,000 42,000 156,000
BBF-87101138 Pinellas, Florida USA Breakfast Lunch 65,000 40,000 50,708 208,000
BBF-87100184 Pinellas, Florida USA Breakfast Lunch 65,000 65,000 9,036 147,000
BBF-41507222 Brevard, Florida USA Breakfast Lunch 65,000 65,000 31,300 108,000
BBF-35011044 Miami-Dade, Florida USA Breakfast Lunch 65,000 65,000 0 0
BBF-74703019 Flagler, Florida USA Breakfast Lunch 67,000 52,000 29,561 78,409
BBF-92403319 Charlotte, Florida USA Breakfast Lunch 69,000 49,000 41,910 212,300
GABB-18000440 Duval, Florida USA Breakfast Lunch 70,000 35,000 40,916 180,179
BBF-74702986 Duval, Florida USA Breakfast Lunch 70,000 35,000 40,916 180,179
BBF-39800014 Broward, Florida USA Breakfast Lunch 75,000 75,000 83,205 169,000
BBF-87100203 Pinellas, Florida USA Breakfast Lunch 79,000 79,000 33,239 151,431
BBF-18603189 Palm Beach, Florida USA Breakfast Lunch 80,000 80,000 44,425 198,740
BBF-35010935 Broward, Florida USA Breakfast Lunch 85,000 75,000 0 0
BBF-81801204 Pasco, Florida USA Breakfast Lunch 85,000 85,000 40,588 170,000
Click on the Listing Number to see more details

Displaying Listing(s) 1 to 100 of 770 Total Listing(s)